| Hits | Percent | Graph |
|---|---|---|
| Runt | ||
| 29 | 45.3% | |
| Something/Anything? | ||
| 8 | 12.5% | |
| Todd | ||
| 8 | 12.5% | |
| A Wizard a True Star | ||
| 4 | 6.3% | |
| Hermit of Mink Hollow | ||
| 4 | 6.3% | |
| Nearly Human | ||
| 3 | 4.7% | |
| Runt. The Ballad of Todd Rundgren | ||
| 2 | 3.1% | |
| The Ever Popular Tortured Artist Effect | ||
| 2 | 3.1% | |
| A Cappella | ||
| 2 | 3.1% | |
| Initiation | ||
| 1 | 1.6% | |
| Healing | ||
| 1 | 1.6% | |
| Faithful | ||
| 0 | 0% | |
|
|
